Jaw crushers VT.KS 500–1000
Primary and intermediate crushing of hard and medium-hard rock up to 200 MPa compressive strength. Six sizes from 500 to 1000 mm inlet, 75 to 220 kW, with adjustable outlet gap and interchangeable jaw profiles.
Manufacturer: VACAT sp. z o.o., Poland · Supplied and serviced by Starlight Minerals as representative

Illustration based on the manufacturer’s drawings and photographs. Catalogue photographs and drawings on request.
Where it fits
- Primary crushing of hard-rock gold ore, quartz veins and iron ore before milling
- Aggregate production for haul roads, camps and concrete
- Recycling of concrete and demolition material at mine sites
Key figures
- Feed material
- Basalt, porphyry, granite, quartz, limestone, sandstone, iron ore
- Max. compressive strength
- 200 MPa
- Clay content in feed
- max. 10 %
- Feed moisture
- max. 8 %
- Outlet gap
- Adjustable, 20 to 250 mm depending on size
- Jaw profiles
- Standard, wide-tooth for very hard rock, round-tooth for gravel and high-manganese rock, flat-feed, asphalt, concrete recycling
Sizes
| MODEL | INLET WIDTH | CHAMBER WIDTH | POWER | WEIGHT |
|---|---|---|---|---|
| VT.KS-500 | 500 mm | 800 mm | 75 kW | 7.7 t |
| VT.KS-600 | 600 mm | 900 mm | 90 kW | 10.5 t |
| VT.KS-700 | 700 mm | 1050 mm | 110 kW | 14.4 t |
| VT.KS-800 | 800 mm | 1150 mm | 132 kW | 18.6 t |
| VT.KS-900 | 900 mm | 1200 mm | 160 kW | 28.3 t |
| VT.KS-1000 | 1000 mm | 1350 mm | 220 kW | 45.7 t |
Theoretical throughput by outlet gap (t/h)
| GAP | PRODUCT | KS-500 | KS-600 | KS-700 | KS-800 | KS-900 | KS-1000 |
|---|---|---|---|---|---|---|---|
| 40 mm | 0–60 mm | 55–70 | – | – | – | – | – |
| 60 mm | 0–90 mm | 80–110 | 109–140 | – | – | – | – |
| 80 mm | 0–120 mm | 110–150 | 145–186 | 165–215 | 180–235 | – | – |
| 100 mm | 0–150 mm | 140–190 | 181–228 | 205–265 | 225–285 | 232–317 | – |
| 150 mm | 0–225 mm | 210–290 | 274–347 | 305–385 | 320–405 | 327–450 | 355–495 |
| 200 mm | 0–300 mm | – | – | 395–500 | 410–520 | 422–583 | 463–640 |
| 250 mm | 0–375 mm | – | – | – | – | 516–715 | 570–785 |
Throughput varies with feed method, material and clay or silt content.
Our view
The crusher product is either the finished aggregate or the feed for the next stage: secondary crushing, milling or flotation. For hard-rock gold, a VT.KS-500 or 600 ahead of a ball mill covers most small and mid-size plants.
Supplied as a bare machine, on a skid with feed hopper and discharge conveyor, or as part of a complete crushing plant with screens and conveyors.
Who supplies what
| SCOPE | MANUFACTURER | STARLIGHT MINERALS |
|---|---|---|
| Machine and documentation | Design, manufacture, factory test, manuals, CE and ATEX documentation | Specification from your material data, quotation, contract |
| Delivery | Ex works Poland, export packing | Shipping, customs clearance and inland transport to site in Sierra Leone, Liberia, Mali, DR Congo or Madagascar |
| Installation and commissioning | Remote support; supervisor on site for large plants | Foundations, assembly, connection, first run, operator training |
| Warranty | Manufacturer’s warranty on the machine | Diagnosis and approved warranty repairs on site |
| Maintenance and spares | OEM parts, rebuild kits | Service contracts, field repairs, wear parts fabricated in Freetown, OEM parts stocked as agreed |
Quotations are per project and include the delivery scope above. Lead times depend on manufacturing slot and shipping route.
Other machinery
CRUSHING & GRINDING
Ball, rod and tube mills
SCREENING & PROCESSING
Vibrating screens and classifiers
SCREENING & PROCESSING
Flotation machines IZ-5 to IZ-16
SCREENING & PROCESSING
Thickeners, filter presses and dewatering
CONVEYING & HAULAGE
Belt conveyors VT 800–1400
CONVEYING & HAULAGE
Mine winches 24 to 225 kN
UNDERGROUND
Roadheaders VT-100, VT-160, VT-200
HYDRAULICS & AUXILIARIES
Hydraulic power units HAZV
HYDRAULICS & AUXILIARIES
Wet dust collector OMV-1000
CONTACT
Enquire about Jaw crushers VT.KS 500–1000
Tell us your ore, tonnage and site. We come back with a configuration, lead time and price.