Belt conveyors VT 800–1400
Modular belt conveyors from 800 to 1400 mm belt width, engineered for compact installation and quick relocation. Four families from auxiliary conveyors at 500 t/h to main haulage lines at 2000 t/h, including a gearless electric-drum drive.
Manufacturer: VACAT sp. z o.o., Poland · Supplied and serviced by Starlight Minerals as representative

Illustration based on the manufacturer’s drawings and photographs. Catalogue photographs and drawings on request.
Where it fits
- Plant conveyors between crusher, screens and stockpile
- Overland and decline haulage instead of trucking
- Underground development and production haulage, including explosion-hazard zones
Key figures
- Design
- Modular structure for fast assembly, disassembly and conversion
- Explosion protection
- Suitable for methane and dust explosion hazard zones
- Brakes
- Hydraulic disc brake units ZHT and plate brake VT-001 for inclined conveyors
- Gearless option
- Electric drum motor 132 kW (Ø750 mm) or 250 kW (Ø1330 mm), 1000 V, inverter fed, 90–92 % efficiency
Conveyor families
| TYPE | USE | BELT WIDTH | CAPACITY | POWER | FLIGHT LENGTH | INCLINATION |
|---|---|---|---|---|---|---|
| VT-800/2, VT-1000/2 | Development and auxiliary | 800–1000 mm | 500 t/h | 2 × 90 kW | 300 m | ±20° |
| VT-1000, VT-1200 | Face haulage | 1000–1200 mm | 1200 t/h | 2 × 160 kW | 1000 m | ±20° |
| VT/III-1200, VT/III-1400 | Main haulage lines | 1200–1400 mm | 2000 t/h | 2 × 315 kW | 2000 m | ±20° |
| VT/IV–VI-1400, VT-1000/W30 | Special and steep | 1400 mm | 2000 t/h | 3 × 500 kW | 2000 m | ±30° |
Typical configurations. Each conveyor is designed to the client’s route, tonnage and belt.
Reference installations
| TYPE | BELT | SPEED | POWER | CAPACITY | LENGTH |
|---|---|---|---|---|---|
| VT-800/2 (kaolin mine) | 800 mm | 1.5 m/s | 1 × 55 kW | 320 t/h | 180 m |
| VT-1000 | 1000 mm | 3.1 m/s | 2 × 132 kW | 1000 t/h | 600 m |
| VT/III-1200 | 1200 mm | 2.5 m/s | 2 × 315 kW | 1800 t/h | 750 m |
| VT/III-1400 | 1400 mm | 3.8 m/s | 2 × 250 kW | 2000 t/h | 1200 m |
| VT/IV-1400 | 1400 mm | 3.15 m/s | 3 × 500 kW | 2200 t/h | 1200 m |
| VT-1000/W30 (28° incline) | 1000 mm | 1.9 m/s | 2 × 90 kW | 350 t/h | 350 m |
Our view
Belt feeders PDT VT 600 to 1000 (220 to 1100 t/h) and scraper conveyors VT-440 and VT-642 (80 to 400 t/h) are available for short-range haulage behind loading machines.
Who supplies what
| SCOPE | MANUFACTURER | STARLIGHT MINERALS |
|---|---|---|
| Machine and documentation | Design, manufacture, factory test, manuals, CE and ATEX documentation | Specification from your material data, quotation, contract |
| Delivery | Ex works Poland, export packing | Shipping, customs clearance and inland transport to site in Sierra Leone, Liberia, Mali, DR Congo or Madagascar |
| Installation and commissioning | Remote support; supervisor on site for large plants | Foundations, assembly, connection, first run, operator training |
| Warranty | Manufacturer’s warranty on the machine | Diagnosis and approved warranty repairs on site |
| Maintenance and spares | OEM parts, rebuild kits | Service contracts, field repairs, wear parts fabricated in Freetown, OEM parts stocked as agreed |
Quotations are per project and include the delivery scope above. Lead times depend on manufacturing slot and shipping route.
Other machinery
CRUSHING & GRINDING
Jaw crushers VT.KS 500–1000
CRUSHING & GRINDING
Ball, rod and tube mills
SCREENING & PROCESSING
Vibrating screens and classifiers
SCREENING & PROCESSING
Flotation machines IZ-5 to IZ-16
SCREENING & PROCESSING
Thickeners, filter presses and dewatering
CONVEYING & HAULAGE
Mine winches 24 to 225 kN
UNDERGROUND
Roadheaders VT-100, VT-160, VT-200
HYDRAULICS & AUXILIARIES
Hydraulic power units HAZV
HYDRAULICS & AUXILIARIES
Wet dust collector OMV-1000
CONTACT
Enquire about Belt conveyors VT 800–1400
Tell us your ore, tonnage and site. We come back with a configuration, lead time and price.